<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Costa Tropical Properties &#187; Spanish Mortgages</title>
	<atom:link href="http://www.costatropicalproperties.com/tag/spanish-mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.costatropicalproperties.com</link>
	<description>Property Sales, Rentals &#38; Management in Costa Tropical, Spain</description>
	<lastBuildDate>Mon, 24 Oct 2011 10:14:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Banks Bad Debts Rise in Spain</title>
		<link>http://www.costatropicalproperties.com/2009/04/banks-bad-debts-rise-in-spain/</link>
		<comments>http://www.costatropicalproperties.com/2009/04/banks-bad-debts-rise-in-spain/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 09:15:31 +0000</pubDate>
		<dc:creator>Costa Tropical Properties</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bad Debt Spain]]></category>
		<category><![CDATA[La Mamola]]></category>
		<category><![CDATA[Mortgages Spain]]></category>
		<category><![CDATA[Spanish Mortgages]]></category>

		<guid isPermaLink="false">http://www.costatropicalproperties.com/?p=110</guid>
		<description><![CDATA[Late payment of the loans granted by banks, funds and cooperatives operating in Spain to businesses and individuals reached 4% in February, a level not reached for over twelve years, specifically since November 1996. According to data released today by the Bank of Spain, the rate of default in February is more than triple the [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: left;" dir="ltr">Late payment of the loans granted by banks, funds and cooperatives operating in Spain to businesses and individuals reached 4% in February, a level not reached for over twelve years, specifically since November 1996.</div>
<div style="text-align: left;" dir="ltr">
According to data released today by the Bank of Spain, the rate of default in February is more than triple the 1.04% recorded a year earlier, although its growth rate from month to month has slowed slightly as the increase over the January being 3.80% lower than in January compared with December, when it stood at 3.29%.</div>
<div style="text-align: left;" dir="ltr">
This ratio represents a balance of bad loans of 73,935 million euros between banks, cash and credit, compared with 68,180 million which accounted for the previous month, which implies a rebound of 8.4%.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.costatropicalproperties.com/2009/04/banks-bad-debts-rise-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall in Spanish Mortgage Lending</title>
		<link>http://www.costatropicalproperties.com/2009/03/fall-in-spanish-mortgage-lending/</link>
		<comments>http://www.costatropicalproperties.com/2009/03/fall-in-spanish-mortgage-lending/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 10:26:27 +0000</pubDate>
		<dc:creator>Costa Tropical Properties</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fall in Lending]]></category>
		<category><![CDATA[Kyero]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[Mortgage Lending]]></category>
		<category><![CDATA[Navarra]]></category>
		<category><![CDATA[Spanish banks]]></category>
		<category><![CDATA[Spanish Mortgages]]></category>

		<guid isPermaLink="false">http://www.costatropicalproperties.com/?p=103</guid>
		<description><![CDATA[The number of mortgaged homes in January fell 43.5% compared to same month of 2008, to 53,017, while the borrowed capital for these transactions amounted to 6,472.9 million euros, representing a decrease of 51 7%. According to the National Statistics Institute (INE), the average amount of mortgages on housing, fell for twelfth consecutive month in [...]]]></description>
			<content:encoded><![CDATA[<div id="result_box" dir="ltr">The number of mortgaged homes in January fell 43.5%  compared to same month of 2008, to 53,017, while the borrowed capital for these  transactions amounted to 6,472.9 million euros, representing a decrease of 51 7%.</div>
<div dir="ltr">
According to the National Statistics Institute (INE), the average amount of  mortgages on housing, fell for twelfth consecutive month in January and  stood at 122,091 euros, 14.5% less than the same month of 2008.</p>
<p>In November, the capital provided for  the total urban estates joined 12,002.4 million, 43.8% less compared to January  2008, and the number of mortgaged farms fell 38.6% over the same period , to  82,614.</p>
<p>Moreover, the  regions with the highest average amount mortgaged were the Community of Madrid,  with 219,242 euros, and Navarre, with 202,079 euros.<br />
 
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.costatropicalproperties.com/2009/03/fall-in-spanish-mortgage-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking to Buy in Spain?</title>
		<link>http://www.costatropicalproperties.com/2008/10/looking-to-buy-in-spain/</link>
		<comments>http://www.costatropicalproperties.com/2008/10/looking-to-buy-in-spain/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 09:19:08 +0000</pubDate>
		<dc:creator>Costa Tropical Properties</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[13 Million Visitors on Spanish Costas]]></category>
		<category><![CDATA[Buy to Rent Spain]]></category>
		<category><![CDATA[Buying in Spain]]></category>
		<category><![CDATA[Holiday Home in Spain]]></category>
		<category><![CDATA[Many Cheap Property Bargains]]></category>
		<category><![CDATA[Relocation to Spain]]></category>
		<category><![CDATA[Spanish Mortgages]]></category>

		<guid isPermaLink="false">http://www.costatropicalproperties.com/?p=86</guid>
		<description><![CDATA[Those who want to live in Spain should buy now as there are plenty of bargains, but those looking to invest should wait. There are currently many property bargains on the market in Spain as people become desperate to sell their homes however, according to an industry expert, although now is an ideal time to [...]]]></description>
			<content:encoded><![CDATA[<p>Those who want to live in Spain should buy now as there are plenty of bargains, but those looking to invest should wait.</p>
<p>There are currently many property bargains on the market in Spain as people become desperate to sell their homes however, according to an industry expert, although now is an ideal time to buy if you are looking to relocate to Spain, those looking to invest should wait.</p>
<p>However, if you are considering buying in Spain best advice would be to considering taking out a mortgage with a UK bank as many Spanish banks have stopped lending for property purchases due to the current climate.</p>
<p>For those looking for a permanent or holiday home, now could be an ideal time to snap up a bargain, but serious investors are advised to wait.</p>
<p>For example, renting is still popular on the costas, with over 13 million British visitors a year, so demand for holiday lets is always high. Renting is a good way of covering your mortgage and during peak season you may even be able to make some additional income as well. You can then transfer any money you make in Euros into Pounds and also gain money due to the rising Euro against the Pound exchange rate.</p>
<p>Sources quote that Spanish property owners are making as much as 15 per profit by switching their Euro savings back into pounds sterling. In January 2007, £1 would have bought you €1.52. Today £1 will get you only €1.25. Even with the currency transfer costs you should still make a profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costatropicalproperties.com/2008/10/looking-to-buy-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

