<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Costa Tropical Properties &#187; Properties for Sale Costa Tropical</title>
	<atom:link href="http://www.costatropicalproperties.com/tag/properties-for-sale-costa-tropical/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.costatropicalproperties.com</link>
	<description>Property Sales, Rentals &#38; Management in Costa Tropical, Spain</description>
	<lastBuildDate>Thu, 09 Sep 2010 07:07:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Costa&#8217;s Receive 2.4Million</title>
		<link>http://www.costatropicalproperties.com/2010/01/the-costas-receive-2-4million/</link>
		<comments>http://www.costatropicalproperties.com/2010/01/the-costas-receive-2-4million/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 10:31:53 +0000</pubDate>
		<dc:creator>Costa Tropical Properties</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Almunecar]]></category>
		<category><![CDATA[Castell de Ferro]]></category>
		<category><![CDATA[Costa Tropical Regeneration]]></category>
		<category><![CDATA[Fishing Granada Coast]]></category>
		<category><![CDATA[Granada]]></category>
		<category><![CDATA[La Herradura]]></category>
		<category><![CDATA[La Mamola]]></category>
		<category><![CDATA[Properties for Sale Costa Tropical]]></category>
		<category><![CDATA[Salobrena]]></category>
		<category><![CDATA[Southern Spain]]></category>

		<guid isPermaLink="false">http://www.costatropicalproperties.com/?p=290</guid>
		<description><![CDATA[The counselor of Agriculture and Fisheries Board, Clara Aguilera in Granada yesterday signed the agreement for the creation of seven groups that are responsible for fisheries development to encourage diversification in the sector, which will total an grant of 24 million euros for the whole Andalusian coast. Of this amount 40% was  received yesterday, [...]]]></description>
			<content:encoded><![CDATA[<p>The counselor of Agriculture and Fisheries Board, Clara Aguilera in Granada yesterday signed the agreement for the creation of seven groups that are responsible for fisheries development to encourage diversification in the sector, which will total an grant of 24 million euros for the whole Andalusian coast. Of this amount 40% was  received yesterday, divided proportionally among the groups given fish production revenues, the development of the fleet and the number of persons employed in this sector in each of the provinces which will have a development group, except for Cadiz and Almeria.</p>
<p>The Group of fisheries development in Granada will be 2.4 million euros to promote the diversification and sustainability of fisheries. The aim is that now that &#8220;the fisheries are increasingly depleted,&#8221; people who have been working in the fisheries sector can continue to do in new shares aquaculture or tourism, for example. The counselor said that with the creation of these developers are beginning a new phase in which the groups will be responsible for managing the European Fisheries Fund, which has been allocated until 2013. Aguilera said that a policy is already known in the rural areas where there are development groups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costatropicalproperties.com/2010/01/the-costas-receive-2-4million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20,000 &#8211; 30,000 New Jobs in the Granada Province</title>
		<link>http://www.costatropicalproperties.com/2009/05/20000-30000-new-jobs-in-the-granada-province/</link>
		<comments>http://www.costatropicalproperties.com/2009/05/20000-30000-new-jobs-in-the-granada-province/#comments</comments>
		<pubDate>Thu, 21 May 2009 07:13:21 +0000</pubDate>
		<dc:creator>Costa Tropical Properties</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[000 - 30]]></category>
		<category><![CDATA[000 New Jobs Granada Province]]></category>
		<category><![CDATA[20]]></category>
		<category><![CDATA[Costa Tropical]]></category>
		<category><![CDATA[Granada]]></category>
		<category><![CDATA[La Mamola]]></category>
		<category><![CDATA[Motril]]></category>
		<category><![CDATA[Motril Port]]></category>
		<category><![CDATA[Properties for Sale Costa Tropical]]></category>
		<category><![CDATA[Tourism Costa Tropical]]></category>

		<guid isPermaLink="false">http://www.costatropicalproperties.com/?p=193</guid>
		<description><![CDATA[The opening of the A-44, which, after today joins the cities of Granada and Motril,  is hoped to generate a big economic boost in the area of industry and technology both Capital Province and in several municipalities in
its metropolitan area. The Technology Park,  Health Sciences,  Parque Metropolitano, Industrial and Technological Marchalhendín, the future platformfor Customs warehouse logistics, together with the industrial park of the [...]]]></description>
			<content:encoded><![CDATA[<p>The opening of the A-44, which, after today joins the cities of Granada and Motril,  is hoped to generate a big economic boost in the area of industry and technology both Capital Province and in several municipalities in<br />
its metropolitan area. The Technology Park,  Health Sciences,  Parque Metropolitano, Industrial and Technological Marchalhendín, the future platformfor Customs warehouse logistics, together with the industrial park of the Port of Motril, all will also obtain large benefits with this new infrastructure.</p>
<p> <br />
The Ministry of Innovation has made its first estimates, and according to them, 20,000 to 30,000 new jobs will be created in all these areas during a period of time ranging from fifteen to twenty years. The only real challenge now is to weather the current economic crisis.</p>
<p>To the Board of Andalucia, the 60 km that now exists linking these two largest towns in the Province of  Granada by the autovía will create a &#8216;golden mile high&#8217; and the Board thinks that businesses in the industrial and technological sectors will benefit greatly. <br />
Agriculture and tourism, is another sector to benefit which will be a strong endorsement to all farming activity giving easier access to the domestic market.  It will also enhance the business for the Port of Motril boosting the output of the Port via industrial products.<br />
The president of the Confederation of Grenadine Employers, Gerardo Cuerva, for his  part says that connection between Madrid and Motril motorway through Bailén, brings some positive effects  &#8221;that will begin to be noticed this summer in tourism on the Costa Tropical and Granada.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costatropicalproperties.com/2009/05/20000-30000-new-jobs-in-the-granada-province/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TDT For Costa Tropical</title>
		<link>http://www.costatropicalproperties.com/2009/05/tdt-for-costa-tropical/</link>
		<comments>http://www.costatropicalproperties.com/2009/05/tdt-for-costa-tropical/#comments</comments>
		<pubDate>Wed, 13 May 2009 08:13:12 +0000</pubDate>
		<dc:creator>Costa Tropical Properties</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cheap spanish property]]></category>
		<category><![CDATA[costa tropical properties]]></category>
		<category><![CDATA[Digital Access]]></category>
		<category><![CDATA[Kyero]]></category>
		<category><![CDATA[La Mamola TDT]]></category>
		<category><![CDATA[Properties for Sale Costa Tropical]]></category>

		<guid isPermaLink="false">http://www.costatropicalproperties.com/?p=177</guid>
		<description><![CDATA[For quite a while now many of the villages on the Costa Tropical have been the poor relatives in terms of modern day technologies i.e. only being able to have Broadband over 18months ago.
However , La Mamola on the Costa Tropical coastline of the Granada Province is the first village in this area to be [...]]]></description>
			<content:encoded><![CDATA[<p>For quite a while now many of the villages on the Costa Tropical have been the poor relatives in terms of modern day technologies i.e. only being able to have Broadband over 18months ago.</p>
<p>However , La Mamola on the Costa Tropical coastline of the Granada Province is the first village in this area to be connected to TDT (Terrestrial Digital Television) access.</p>
<p>There are initially around 20 channels including TVE1, TVE2, 2HH &amp; Clan, Teledeporte, Telecinco, Disney, Antena 3, La Sexta, no name a few.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costatropicalproperties.com/2009/05/tdt-for-costa-tropical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Places to Visit &#8211; Science Park Granada</title>
		<link>http://www.costatropicalproperties.com/2009/04/interesting-places-to-visit-science-park-granada/</link>
		<comments>http://www.costatropicalproperties.com/2009/04/interesting-places-to-visit-science-park-granada/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 08:31:17 +0000</pubDate>
		<dc:creator>Costa Tropical Properties</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[5 Million Visitors to Granada]]></category>
		<category><![CDATA[Andalucia]]></category>
		<category><![CDATA[Costa Tropical]]></category>
		<category><![CDATA[Granda attracts Worldwide Visitors]]></category>
		<category><![CDATA[Kyero]]></category>
		<category><![CDATA[Properties for Sale Costa Tropical]]></category>
		<category><![CDATA[Science Park Granada]]></category>

		<guid isPermaLink="false">http://www.costatropicalproperties.com/?p=105</guid>
		<description><![CDATA[The Science Park of Granada has reached five million visitors since its opening in May 1995, on its 14th the closing balance of the first quarter was also nearly 200,000 visitors between the museum and planetarium, being a 40% increase on the same period last year. 
The park accredited thanks to the large influx of visitors [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The Science Park of Granada has reached five million visitors since its opening in May 1995, on its 14th the closing balance of the first quarter was also nearly 200,000 visitors between the museum and planetarium, being a 40% increase on the same period last year. </p>
<p>The park accredited thanks to the large influx of visitors for weeks, stressing that &#8220;the recent opening of new facilities and expansion of the museum has to offer this progressive success.&#8221;<br />
This increase has also been expressed in the number assigned to the museum&#8217;s annual bonus card Amiga, which in only three months (in 2009) has added new registrations of 12,338.</p>
<p> <br />
Moreover, the number of visitors in the quarter relates to who visited the museum and the Planetarium, but does not include the nearly 30,000 who attended various workshops, such as teachers, which are conducted weekly, and participants in many activities organized by the museum as courses and conferences, among other initiatives taking place in the park facilities.<br />
National reference<br />
&#8220;The offer of temporary exhibitions, the permanent exhibition rooms over the field, the Tropical Butterfly, Observation Tower, the Planetarium and the extensive program of activities have ensured, inter alia, that the Park Science is consolidated with its 70,000 square meters, as regards national and international scientific outreach and promotion, said the address.<br />
He noted that people of all ages and from all parts of the country and Europe make up the profile of visitors who over the years has &#8220;touched the science and knowledge has enjoyed thanks to the&#8221; basic ingredients &#8220;of the museum ie, &#8216;interactivity, surprise, curiosity and promoting learning throughout life, he added.</p>
<p>In this regard, he noted that along with the visitors to the museum is reflected in the figures of last March in which a ten per cent of visitors are international in scope of geographical locations as diverse as Sweden, France, Italy , Brazil, Mexico or the U.S..<br />
The year 2008 ended as the best year in the history of the museum with a total of 485,000 visitors and more than 21 million hits to the website but the estimates and the figures for the first quarter of 2009 suggest that this year will close with more than 500,000 visitors.</p>
<p>Social<br />
The data, ultimately ratified, according to the direction of the Science Park of Granada, &#8220;the growing interest of society for the popularization of science and technology, as well as social and cultural impact that the museum had already considered one of the great attractions of cultural tourism in Andalucia and a benchmark for science museums, &#8220;according to the same sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costatropicalproperties.com/2009/04/interesting-places-to-visit-science-park-granada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
