<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Costa Tropical Properties &#187; Albunol</title>
	<atom:link href="http://www.costatropicalproperties.com/tag/albunol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.costatropicalproperties.com</link>
	<description>Property Sales, Rentals &#38; Management in Costa Tropical, Spain</description>
	<lastBuildDate>Mon, 24 Oct 2011 10:14:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Almeria Flights to Brussels</title>
		<link>http://www.costatropicalproperties.com/2011/03/almeria-flights-to-brussels/</link>
		<comments>http://www.costatropicalproperties.com/2011/03/almeria-flights-to-brussels/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 07:41:20 +0000</pubDate>
		<dc:creator>Costa Tropical Properties</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Airports Costa Tropical]]></category>
		<category><![CDATA[Albunol]]></category>
		<category><![CDATA[Almeira]]></category>
		<category><![CDATA[Almeria Airport]]></category>
		<category><![CDATA[Castell de Ferro]]></category>
		<category><![CDATA[Costa Granada]]></category>
		<category><![CDATA[Costa Tropical]]></category>
		<category><![CDATA[Granada]]></category>
		<category><![CDATA[La Mamola]]></category>
		<category><![CDATA[La Rabita]]></category>
		<category><![CDATA[N340 Coastal motorway]]></category>
		<category><![CDATA[Ryan Air flights to Almeria]]></category>

		<guid isPermaLink="false">http://www.costatropicalproperties.com/?p=506</guid>
		<description><![CDATA[The Southern coasts of the Costa Almeria and Costa Tropical are yet again opening up with the introduction of a new flight route. From May 2011 Ryan Air will be flying to and from Almeria to Brussels therefore making it easier for travellers in Brussels or bordering on the country to make a holiday in [...]]]></description>
			<content:encoded><![CDATA[<p>The Southern coasts of the Costa Almeria and Costa Tropical are yet again opening up with the introduction of a new flight route.</p>
<p>From May 2011 Ryan Air will be flying to and from Almeria to Brussels therefore making it easier for travellers in Brussels or bordering on the country to make a holiday in the up and coming region. With the introuduction of this route the initial prices appear low, so make the most of the opportunity to book ahead!</p>
<p>Ryan Air also fly into Germany from Almeria.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costatropicalproperties.com/2011/03/almeria-flights-to-brussels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New State Nursery &#8211; La Rabita</title>
		<link>http://www.costatropicalproperties.com/2011/02/new-state-nursery-la-rabita/</link>
		<comments>http://www.costatropicalproperties.com/2011/02/new-state-nursery-la-rabita/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 11:02:08 +0000</pubDate>
		<dc:creator>Costa Tropical Properties</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Albunol]]></category>
		<category><![CDATA[Ayuntamiento Albuonl]]></category>
		<category><![CDATA[Buy a property in Albuonl]]></category>
		<category><![CDATA[Childrens nursey La Rabita]]></category>
		<category><![CDATA[Cortijo Bajo Albunol]]></category>
		<category><![CDATA[Costa Tropical]]></category>
		<category><![CDATA[El Pozeulo]]></category>
		<category><![CDATA[Granada Privince]]></category>
		<category><![CDATA[La Mamola]]></category>
		<category><![CDATA[La Rabita]]></category>
		<category><![CDATA[Los Castillas]]></category>
		<category><![CDATA[Under age Nursery care Costa Tropical]]></category>

		<guid isPermaLink="false">http://www.costatropicalproperties.com/?p=503</guid>
		<description><![CDATA[Work has been underway for a new childrens state funded Nursery offering 41 new places in La Rabita. The Nursery has 8 places for children 0 to 1 year, 16 for the ages of 1 &#038; 2 and 17 places for 2 to 3 year olds. The Nursey is now almost finished and upon finalisation [...]]]></description>
			<content:encoded><![CDATA[<p>Work has been underway for a new childrens state funded Nursery offering 41 new places in La Rabita. </p>
<p>The Nursery has 8 places for children 0 to 1 year, 16 for the ages of 1 &#038; 2 and 17 places for 2 to 3 year olds.</p>
<p>The Nursey is now almost finished and upon finalisation will have 3 classrooms all painted in various colours dependant upon age, have one large open plan room, toilets, kitchen, an administration room and an exterior patio.</p>
<p>Transport to the Nursery will also be provided free with a grant from the Town Hall until after the summer of 2011. </p>
<p>Other objective is to provide a summer service which will be fully air conditioned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costatropicalproperties.com/2011/02/new-state-nursery-la-rabita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cortijo Bajo &amp; Los Castillas</title>
		<link>http://www.costatropicalproperties.com/2011/02/cortijo-bajo-los-castillas/</link>
		<comments>http://www.costatropicalproperties.com/2011/02/cortijo-bajo-los-castillas/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 10:50:24 +0000</pubDate>
		<dc:creator>Costa Tropical Properties</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Albondon]]></category>
		<category><![CDATA[Albunol]]></category>
		<category><![CDATA[Ayuntamiento Albuonl]]></category>
		<category><![CDATA[Cortijo Bajo]]></category>
		<category><![CDATA[Costa Granada]]></category>
		<category><![CDATA[Costa Tropical]]></category>
		<category><![CDATA[Granada Province]]></category>
		<category><![CDATA[Haza Mora]]></category>
		<category><![CDATA[La Rabita]]></category>
		<category><![CDATA[Los Castillas]]></category>
		<category><![CDATA[property for sale Albunol]]></category>

		<guid isPermaLink="false">http://www.costatropicalproperties.com/?p=500</guid>
		<description><![CDATA[The villages of Cortijo Bajo &#038; Los Castillas (in the municipality of Albunol) have started the years with the finalisation of a new tarmac access road. The new access road consists of the construcion of a number of new supporting walls and has also made the access wider and less bumpy!! Certain improvements were also [...]]]></description>
			<content:encoded><![CDATA[<p>The villages of Cortijo Bajo &#038; Los Castillas (in the municipality of Albunol) have started the years with the finalisation of a new tarmac access road. </p>
<p>The new access road consists of the construcion of a number of new supporting walls and has also made the access wider and less bumpy!! Certain improvements were also seriously necessary because of the unusually bad weather during the winter 2009/2010.</p>
<p>The investment in this access was estimated at a cost of 240,183 Euros, covering 571.5 mtrs and employing 10 people in total.</p>
<p>In this project the drainage has also been updated together with the addition of new street signs and lights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costatropicalproperties.com/2011/02/cortijo-bajo-los-castillas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Years Eve Party &#8211; Meson La Orza, La Mamola</title>
		<link>http://www.costatropicalproperties.com/2010/12/new-years-eve-party-meson-la-orza-la-mamola/</link>
		<comments>http://www.costatropicalproperties.com/2010/12/new-years-eve-party-meson-la-orza-la-mamola/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 08:44:33 +0000</pubDate>
		<dc:creator>Costa Tropical Properties</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Albondon]]></category>
		<category><![CDATA[Albunol]]></category>
		<category><![CDATA[albunol costa tropical]]></category>
		<category><![CDATA[caserones rubite]]></category>
		<category><![CDATA[Castell de Ferro]]></category>
		<category><![CDATA[Costa Tropical]]></category>
		<category><![CDATA[costa tropical granada region]]></category>
		<category><![CDATA[costa tropical region spain]]></category>
		<category><![CDATA[Granada Province]]></category>
		<category><![CDATA[gualchos]]></category>
		<category><![CDATA[Haza del Trigo]]></category>
		<category><![CDATA[La Mamola]]></category>
		<category><![CDATA[La Rabita]]></category>
		<category><![CDATA[lujar costa tropical]]></category>
		<category><![CDATA[Melicena Costa Tropical]]></category>
		<category><![CDATA[Meson La Orza]]></category>
		<category><![CDATA[Meson La Orza La Mamola]]></category>
		<category><![CDATA[Motril]]></category>
		<category><![CDATA[new years eve costa tropical]]></category>
		<category><![CDATA[Rubite]]></category>

		<guid isPermaLink="false">http://www.costatropicalproperties.com/?p=490</guid>
		<description><![CDATA[Meson La Orza, in La Mamola will be open all day on New Years Eve from 7 am in the morning until the early hours of the 1 January 2010. From 9pm until just before midnight there will be a FREE BUFFET serving both Spanish and English typical party food. All welcome!. There will also [...]]]></description>
			<content:encoded><![CDATA[<p>Meson La Orza, in La Mamola will be open all day on New Years Eve from 7 am in the morning until the early hours of the 1 January 2010.</p>
<p>From 9pm until just before midnight there will be a FREE BUFFET serving both Spanish and English typical party food. All welcome!.</p>
<p>There will also be the option of transport at an additional small cost. All interested in finding out more and reserving this transport call Brett on 669 951 714.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costatropicalproperties.com/2010/12/new-years-eve-party-meson-la-orza-la-mamola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blues Night Meson La Orza</title>
		<link>http://www.costatropicalproperties.com/2010/11/blues-night-meson-la-orza/</link>
		<comments>http://www.costatropicalproperties.com/2010/11/blues-night-meson-la-orza/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 09:40:31 +0000</pubDate>
		<dc:creator>Costa Tropical Properties</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Albondon]]></category>
		<category><![CDATA[Albunol]]></category>
		<category><![CDATA[Ayuntamiento La Mamola]]></category>
		<category><![CDATA[Castell de Ferro]]></category>
		<category><![CDATA[cheap spanish property]]></category>
		<category><![CDATA[Costa Tropical]]></category>
		<category><![CDATA[Costa Tropical Spain]]></category>
		<category><![CDATA[Granada]]></category>
		<category><![CDATA[Granada Coastline]]></category>
		<category><![CDATA[Haza del Trigo]]></category>
		<category><![CDATA[La Mamola]]></category>
		<category><![CDATA[La Mamola Meson La Orza]]></category>
		<category><![CDATA[La Rabita]]></category>
		<category><![CDATA[Los Yesos]]></category>
		<category><![CDATA[Polopos]]></category>
		<category><![CDATA[Rubite]]></category>
		<category><![CDATA[Tourism Costa Tropical]]></category>

		<guid isPermaLink="false">http://www.costatropicalproperties.com/?p=488</guid>
		<description><![CDATA[Following on from the success of the Flamenco night in October 2010, Meson La Orza is staging a Blues Night this month. There will be a famous blues group coming down from Granada and the entertainment will start at 21.00 on Friday 26th November 2010 in the bar. Entrance free. Look forward to seeing you [...]]]></description>
			<content:encoded><![CDATA[<p>Following on from the success of the Flamenco night in October 2010, Meson La Orza is staging a Blues Night this month.</p>
<p>There will be a famous blues group coming down from Granada and the entertainment will start at 21.00 on Friday 26th November 2010 in the bar. Entrance free.</p>
<p>Look forward to seeing you there!</p>
<p>Keep tuned for an array of events over the Christmas period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costatropicalproperties.com/2010/11/blues-night-meson-la-orza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meson La Orza &#8211; Halloween Night</title>
		<link>http://www.costatropicalproperties.com/2010/10/meson-la-orza-halloween-night/</link>
		<comments>http://www.costatropicalproperties.com/2010/10/meson-la-orza-halloween-night/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 08:44:34 +0000</pubDate>
		<dc:creator>Costa Tropical Properties</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Albondon]]></category>
		<category><![CDATA[Albunol]]></category>
		<category><![CDATA[Ayuntamiento La Mamola]]></category>
		<category><![CDATA[Castell de Ferro Halloween]]></category>
		<category><![CDATA[Costa Tropical]]></category>
		<category><![CDATA[Granada Province]]></category>
		<category><![CDATA[Halloween La Mamola]]></category>
		<category><![CDATA[Haza Mora Costa Tropical]]></category>
		<category><![CDATA[La Mamola]]></category>
		<category><![CDATA[La Mamola Meson La Orza]]></category>
		<category><![CDATA[La Rabita]]></category>
		<category><![CDATA[Meson La Orza Halloween night]]></category>
		<category><![CDATA[Motril]]></category>

		<guid isPermaLink="false">http://www.costatropicalproperties.com/?p=481</guid>
		<description><![CDATA[Meson La Orza based on the sea front in La Mamola welcomes you to a night of fun on Sunday 31st October 2010 at 22.00 for Halloween. There will be fun and games for all ages and an excellent prize for the winner of the best dressed halloween costume. Meson La Orza recently under new [...]]]></description>
			<content:encoded><![CDATA[<p>Meson La Orza based on the sea front in La Mamola welcomes you to a night of fun on Sunday 31st October 2010 at 22.00 for Halloween.</p>
<p>There will be fun and games for all ages and an excellent prize for the winner of the best dressed halloween costume.</p>
<p>Meson La Orza recently under new management is able to offer its clients excellent tapas in its rustic bar and external seating area. Also there is a function room, available for hire, live music, and many other events. In order to look after the children there are also pool tables, a football game and darts to keep all ages amused!</p>
<p>Look forward to seeing you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costatropicalproperties.com/2010/10/meson-la-orza-halloween-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meson La Orza</title>
		<link>http://www.costatropicalproperties.com/2010/10/meson-la-orza/</link>
		<comments>http://www.costatropicalproperties.com/2010/10/meson-la-orza/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 06:04:16 +0000</pubDate>
		<dc:creator>Costa Tropical Properties</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Albunol]]></category>
		<category><![CDATA[Castell de Ferro]]></category>
		<category><![CDATA[Costa Granada]]></category>
		<category><![CDATA[gualchos]]></category>
		<category><![CDATA[Haza del Trigo]]></category>
		<category><![CDATA[La Mamola]]></category>
		<category><![CDATA[La Mamola Meson La Orza]]></category>
		<category><![CDATA[La Rabita]]></category>
		<category><![CDATA[New Bar Costa Tropical]]></category>

		<guid isPermaLink="false">http://www.costatropicalproperties.com/?p=448</guid>
		<description><![CDATA[Meson La Orza in La Mamola reopened last night (9th October) under new management. The day (&#038; long night) was a big success and everyone enjoyed the new professional and efficient service! Waiters are English &#038; Spanish so everyone can relax and feel at home. The bar is open from 7am till the early hours [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href='http://www.costatropicalproperties.com/2010/10/meson-la-orza/attachment/464/' title='&lt;KENOX S1050  / Samsung S1050&gt;'><img width="150" height="150" src="http://www.costatropicalproperties.com/wp-content/uploads/2010/10/11-10-2010a1-150x150.jpg" class="attachment-thumbnail" alt="" title="" /></a>
<a href='http://www.costatropicalproperties.com/2010/10/meson-la-orza/attachment/461/' title='&lt;KENOX S1050  / Samsung S1050&gt;'><img width="150" height="150" src="http://www.costatropicalproperties.com/wp-content/uploads/2010/10/12-10-2010f-150x150.jpg" class="attachment-thumbnail" alt="" title="" /></a>
<a href='http://www.costatropicalproperties.com/2010/10/meson-la-orza/attachment/468/' title='&lt;KENOX S1050  / Samsung S1050&gt;'><img width="150" height="150" src="http://www.costatropicalproperties.com/wp-content/uploads/2010/10/12-10-2010e1-150x150.jpg" class="attachment-thumbnail" alt="" title="" /></a>
<a href='http://www.costatropicalproperties.com/2010/10/meson-la-orza/attachment/459/' title='&lt;KENOX S1050  / Samsung S1050&gt;'><img width="150" height="150" src="http://www.costatropicalproperties.com/wp-content/uploads/2010/10/12-10-2010d-150x150.jpg" class="attachment-thumbnail" alt="" title="" /></a>
<a href='http://www.costatropicalproperties.com/2010/10/meson-la-orza/attachment/466/' title='&lt;KENOX S1050  / Samsung S1050&gt;'><img width="150" height="150" src="http://www.costatropicalproperties.com/wp-content/uploads/2010/10/12-10-2010c1-150x150.jpg" class="attachment-thumbnail" alt="" title="" /></a>
<a href='http://www.costatropicalproperties.com/2010/10/meson-la-orza/attachment/465/' title='&lt;KENOX S1050  / Samsung S1050&gt;'><img width="150" height="150" src="http://www.costatropicalproperties.com/wp-content/uploads/2010/10/12-10-2010a1-150x150.jpg" class="attachment-thumbnail" alt="" title="" /></a>
<a href='http://www.costatropicalproperties.com/2010/10/meson-la-orza/attachment/463/' title='&lt;KENOX S1050  / Samsung S1050&gt;'><img width="150" height="150" src="http://www.costatropicalproperties.com/wp-content/uploads/2010/10/12-10-2010g1-150x150.jpg" class="attachment-thumbnail" alt="" title="" /></a>
Meson La Orza in La Mamola reopened last night (9th October) under new management. The day (&#038; long night) was a big success and everyone enjoyed the new professional and efficient service!</p>
<p>Waiters are English &#038; Spanish so everyone can relax and feel at home. The bar is open from 7am till the early hours of the morning and this will be for 7 days a week. </p>
<p>The are 3 areas to enjoy, a large shaded outside terrace with unspoilt views out over the Mediterranean Sea, typically rustic Spanish bar and a large function room/games room. If you would like to book a function contact either costatropical@telefonica.net or ring 669951714/627359672. The room is suitable for Birthdays, Christenings and other Special occasions. Upon request music, food and entertainment can be arranged. Also a taxi service is available for those who want to let their hair down and enjoy the day/evening to the full.</p>
<p>Initially the food will remain traditional, Roscas, Jamon, Cheese, Paté, Rations of hot &#038; cold local seafood and meat, however in the future their will be English breakfasts and perhaps even Sunday lunches.</p>
<p>We look forward to giving you a warm welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costatropicalproperties.com/2010/10/meson-la-orza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agents on the Costa Tropical</title>
		<link>http://www.costatropicalproperties.com/2010/10/agents-on-the-costa-tropical/</link>
		<comments>http://www.costatropicalproperties.com/2010/10/agents-on-the-costa-tropical/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 07:31:40 +0000</pubDate>
		<dc:creator>Costa Tropical Properties</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Albondon]]></category>
		<category><![CDATA[Albunol]]></category>
		<category><![CDATA[Castell de Ferro]]></category>
		<category><![CDATA[Estate Agents Costa Tropical]]></category>
		<category><![CDATA[La Mamola]]></category>
		<category><![CDATA[La Rabita]]></category>
		<category><![CDATA[Los Castillas]]></category>
		<category><![CDATA[Motril]]></category>

		<guid isPermaLink="false">http://www.costatropicalproperties.com/?p=446</guid>
		<description><![CDATA[Costa Tropical Properties sell properties mainly in the villages of Albunol, Albondon, La Rabita, Castell de Ferro, La Mamola, Lujar, Los Carlos, Cortijo el Ferrer, Rubite, Los Castillas and Cortijo Bajo, if you are interested in marketing your property in any of these areas please get in touch with us at costatropical@telefonica.net or ring +34 [...]]]></description>
			<content:encoded><![CDATA[<p>Costa Tropical Properties sell properties mainly in the villages of Albunol, Albondon, La Rabita, Castell de Ferro, La Mamola, Lujar, Los Carlos, Cortijo el Ferrer, Rubite, Los Castillas and Cortijo Bajo, if you are interested in marketing your property in any of these areas please get in touch with us at costatropical@telefonica.net or ring +34 627 459 672/627 130 734.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costatropicalproperties.com/2010/10/agents-on-the-costa-tropical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap Cortijo For Sale</title>
		<link>http://www.costatropicalproperties.com/2010/06/cheap-cortijo-for-sale/</link>
		<comments>http://www.costatropicalproperties.com/2010/06/cheap-cortijo-for-sale/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 09:06:44 +0000</pubDate>
		<dc:creator>Costa Tropical Properties</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Albunol]]></category>
		<category><![CDATA[Cortijo Los Moras]]></category>
		<category><![CDATA[Cortijo Near the Sea Spain]]></category>
		<category><![CDATA[Cortijo With Land Southern Spain]]></category>
		<category><![CDATA[Costa Tropical]]></category>
		<category><![CDATA[Granada coast]]></category>
		<category><![CDATA[Huerea Costa Tropical]]></category>
		<category><![CDATA[La Mamola]]></category>
		<category><![CDATA[La Rabita]]></category>
		<category><![CDATA[Melicena Costa Tropical]]></category>

		<guid isPermaLink="false">http://www.costatropicalproperties.com/?p=414</guid>
		<description><![CDATA[Check out our website for CTP0498, new to the market. Set in a breathtaking location with views of the surrounding Sierra de Contraviesa yet only 6km from the coast and the new motorway link. This property has been 90% renovated and offers spacious accommodation which is tastefully presented to retain the typical Andalucian theme. The [...]]]></description>
			<content:encoded><![CDATA[<p>Check out our website for CTP0498, new to the market.</p>
<p>Set in a breathtaking location with views of the surrounding Sierra de Contraviesa yet only 6km from the coast and the new motorway link.</p>
<p>This property has been 90% renovated and offers spacious accommodation which is tastefully presented to retain the typical Andalucian theme.</p>
<p>The Cortijo is in excess of 200 m2 and the land surrounding the property is 6,500 m2.</p>
<p>The internal accommodation comprises of a large lounge, dining room (with Chimenia), a small area which has been designated as a study, 3 double downstairs bedrooms, bathroom, and kitchen leading onto the shaded terrace. On this same level there is an umade room which is used for storage.</p>
<p>On the upper level there is a further bedroom with ensuite.</p>
<p>Externally there are 3/4 corales which can be renovated to create additional living space. </p>
<p>The land is on various tiers and to one side of the Cortijo is a large flat plateau whilst on the other side is an elevated garden area. In additional the land extends onto the hillside and there is an abundance of fruit trees and plenty of almonds.</p>
<p>An excellent South West facing property that enjoys sun for most of the day.</p>
<p>The property is sold with immediate possession and fully furnished.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costatropicalproperties.com/2010/06/cheap-cortijo-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rambla of Albunol</title>
		<link>http://www.costatropicalproperties.com/2010/06/the-rambla-of-albunol/</link>
		<comments>http://www.costatropicalproperties.com/2010/06/the-rambla-of-albunol/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 08:26:57 +0000</pubDate>
		<dc:creator>Costa Tropical Properties</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Albunol]]></category>
		<category><![CDATA[Costa Tropical]]></category>
		<category><![CDATA[Granada Coastline]]></category>
		<category><![CDATA[La Rabita 1973]]></category>
		<category><![CDATA[La Rabita Floods]]></category>
		<category><![CDATA[La Rabita Rambla]]></category>
		<category><![CDATA[Rambla of Albunol]]></category>

		<guid isPermaLink="false">http://www.costatropicalproperties.com/?p=412</guid>
		<description><![CDATA[THE CATASTROPHIC FLOOD EVENT OF THE 18TH OF OCTOBER, 1973, IN THE RAMBLA OF ALBUÑOL ( LA RABITA, GRANADA, SPAIN). The catastrophic flooding on the 18th of October, 1973, in the dry stream (rambla) ofAlbuñol caused the loss of 46 lives, the destruction of 91 houses and serious damages to 141. A layer of mud [...]]]></description>
			<content:encoded><![CDATA[<p>THE CATASTROPHIC FLOOD EVENT OF THE 18TH OF OCTOBER, 1973, IN THE RAMBLA OF ALBUÑOL ( LA RABITA, GRANADA, SPAIN).</p>
<p>The catastrophic flooding on the 18th of October, 1973, in the dry stream (rambla) ofAlbuñol caused the loss of 46 lives, the destruction of 91 houses and serious damages to<br />
141. A layer of mud (2 to 3 metres thick) covered the streets of La Rabita ( the village most damaged). The roads and the bridges of comunication between the town and the rest of the province were destroyed along with 250 hectares of cultivated land. The damages were estimated at 300 millions of pesetas.</p>
<p>A heavy rainstorm (600 mm) produced the rapid development of a high density flow in the dry stream, with an elevated volume of sediments (1/3 of the discharge), that was the responsible factor of the high discharge reachedduring the flood (2580 m3/s).</p>
<p>The object of this study is not only the identification of the episode and the analysis of the disaster’s social impact, but also to analyse the different techniques to study the flooding in this type of fluvial system. The historic reconstruction of the event includes an analysis of the social impact and restoration works of the affected area. In addition the hydrologic analyses of the flooding that was based on the study of the greatest floods in small basins has been carried out.<br />
Finally, a morphodynamic and sedimentologic reconstruction was<br />
undertaken. The sedimentological study of deposits corresponding to the flash flood shows that the dynamic nature of these alluvial channels has important implications for floodplain management policy.<br />
The potencial for dramatic changes in geomorphic and hydrologic<br />
characteristics of alluvial channels must be considered in establishing procedures for flood hazard evaluation.<br />
1 INTRODUCTION<br />
Spain is periodically devastated by catastrophes. The measures taken to solve this natural risk are territory management policy by risk maps and the solutions of the emergencies once the catastrophe has happened. The flood of the 18th of October of 1973,in the dry stream (rambla) of Albuñol, constitutes a basic example of catastrophic flooding<br />
– a catastrophe of a low frequency and high magnitude event exceeding the balance of the<br />
fluvial system (Schumm, 1973) in a Mediterranean dry streams.<br />
V.R.Thorndycraft, G. Benito, M. Barriendos and M.C. Llasat (2003). Palaeofloods, Historical Floods<br />
and Climatic Variability: Applications in Flood Risk Assessment (Proceedings of the PHEFRA<br />
Workshop, Barcelona, 16-19th October, 2002).<br />
E. Romero Cordón<br />
328<br />
2 THE HISTORIC RECONSTRUCTION OF THE EVENT<br />
The rain started in the morning of the 18th October of 1973 after six months of drought.<br />
In total 600 mm fell, according to the Comisaria de Aguas del Sur de España records. At about nine o’clock in the evening ( the river had half a metre of water) the rate of rain increased suddenly and the lights of the village went off. At midnight the river, about fifty<br />
metres wide and seven metres deep, overflowed. The majority of the habitants took shelter in the castle tower, the graveyard and nearby hills to the village, but the villagers that lived in two blocks of flats near the river and those living in the fishing district (Rambla de la<br />
Mochila) were left isolated. The rainfall became heavily torrential causing the formation of two massive waves over the river. The first wave went through the village at about half past three in the morning, razing crops, cars, houses, etc. The second wave pulled out a building,<br />
near the river, from its foundations and swept it to the sea with twenty seven people inside.</p>
<p>At dawn the water had disappeared. The flood caused the following damages:<br />
• The loss of 46 lives in the villages of Albuñol, La Rabita, El Pozuelo and in some<br />
isolated houses.<br />
• Destruction of 91 houses and serious damages to 141.<br />
• The streets of the villages La Rabita, Albuñol and El Pozuelo were left covered with a<br />
layer of mud (2 to 4 metres thick). Several cars were left buried.<br />
• The water supply and drainage network were seriously damaged. Roads were<br />
destroyed (the C-333 and N-340), 30 km of country lanes ruined, 250 ha of cultivated<br />
land were devastated and covered by a layer of debris 2 to 3 m thick.<br />
• Several industries were completely destroyed (Distillery, Gravel pit, etc).<br />
• Creation of a delta over the sea about 200 metres long.</p>
<p>ADMINISTRATION TYPE OF DAMAGES EVALUATION<br />
Devastated land recovery (3.265 has.) 173.638.000<br />
Recovery of irrigation systems 58.000.000<br />
National Institute of<br />
Land Reform and<br />
Development 30 Km of paths destroyed 12.000.000<br />
Conditioning of the road Granada – La Rabita 7.083.000<br />
New road Public Works between La Rabita and Albuñol 100.000.000<br />
Bridge construction 35.000.000<br />
Confederacion Channelling of the Albuñol rambla 450.000.000<br />
Hydrografica del Sur Recovery of irrigation systems 16.000.000<br />
House construction and access conditioning 34.400.000<br />
Building repairs 3.177.000<br />
Repairs in the La Rabita Church 3.165.000<br />
Delegacion de Vivienda<br />
School 30.000.000<br />
Restitution of the electrical layout 4.536.000<br />
Delegacion de Industria<br />
Industries 15.870.000<br />
Delegacion de Education<br />
and Science Child maintenance until school conditioning 14.180.000<br />
Council Structures 1.600.000<br />
TOTAL COST 958.649.000<br />
Table 1. Evaluated damages (in pesetas) caused by the flood event<br />
The catastrophic flood event of 1973 in the Albuñol rambla<br />
329<br />
3 HISTORICAL RECONSTRUCTION<br />
3.1 Damage evaluation<br />
The evaluation of the catastrophic damages elaborated by the Gobierno Civil of Granada (1974) shows the resultant social impact. Table 1 shows the evaluation of the damages made by each participant public organisations.<br />
3.2 Aid organisation during the first days after the catastrophe<br />
Work carried out during the first days of the emergency (Table 2) show the actions needed to be taken in case of similar emergencies and the organisations who are responsible for implementing it.<br />
ACTIONS ORGANISATION<br />
Search and rescue of people Guardia Civil, Army Wounded evacuation to Motril Hospital (10 of a total of 25 seriously ill) Helicópteros ejército S.A.R.<br />
Accommodation and social assistance Delegación Provincial de Acción Social y<br />
Sección Femenina<br />
Victims evacuation to Motril and Adra Cofradía de pescadores (por barco)<br />
Medical assistance Delegación de Salud,<br />
Wreckage clearance and cleaning of village (94<br />
houses destroy)<br />
Guardia Civil, Bomberos, volunteers OJE,<br />
damnificados<br />
Search and identification of mortal victims (46) Guardia Civil, Grupo de submarinistas del Ejercito<br />
Distribution of clothes and first aid equipment Sección Femenina<br />
Food distribution and organisation of a sufferers<br />
dining room Guardia Civil, Sección Femenina<br />
