<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Costa Tropical Properties</title>
	<atom:link href="http://www.costatropicalproperties.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.costatropicalproperties.com</link>
	<description>Property Sales, Rentals &#38; Management in Costa Tropical, Spain</description>
	<pubDate>Wed, 29 Oct 2008 10:42:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Removals/Courier Service</title>
		<link>http://www.costatropicalproperties.com/2008/10/removalscourier-service/</link>
		<comments>http://www.costatropicalproperties.com/2008/10/removalscourier-service/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 10:36:18 +0000</pubDate>
		<dc:creator>Costa Tropical Properties</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Cheap Removal Company]]></category>

		<category><![CDATA[Costa Tropical Removal Companys]]></category>

		<category><![CDATA[Light Haulage &amp; Courier Services Costa Tropical]]></category>

		<category><![CDATA[Removals to Spain]]></category>

		<guid isPermaLink="false">http://www.costatropicalproperties.com/?p=88</guid>
		<description><![CDATA[Looking for a Light Removals Company that operates from the UK with regular deliveries to Spain?
These are the contact details.
Stephen Mills - Light Haulage &#38; Courier Service
+44 7816390284
email : millss01@btinternet.com
Maximum Load 800kg
Competitive Rates Qutoe SMM001
]]></description>
			<content:encoded><![CDATA[<p>Looking for a Light Removals Company that operates from the UK with regular deliveries to Spain?</p>
<p>These are the contact details.</p>
<p>Stephen Mills - Light Haulage &amp; Courier Service</p>
<p>+44 7816390284</p>
<p>email : millss01@btinternet.com</p>
<p>Maximum Load 800kg</p>
<p>Competitive Rates Qutoe SMM001</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costatropicalproperties.com/2008/10/removalscourier-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Average Spanish Property Prices</title>
		<link>http://www.costatropicalproperties.com/2008/10/average-spanish-property-prices/</link>
		<comments>http://www.costatropicalproperties.com/2008/10/average-spanish-property-prices/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 09:30:16 +0000</pubDate>
		<dc:creator>Costa Tropical Properties</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Spanish Property Prices]]></category>

		<guid isPermaLink="false">http://www.costatropicalproperties.com/?p=87</guid>
		<description><![CDATA[
Average Spanish property prices rose by 0.4% over 12 months to the end of September, but fell by 1.3% in the third quarter, according to the latest figures from the Ministry of Housing.
Taking into account consumer price inflation, which stood at 4.5% in September, the real cost of housing has fallen by 4.1% over the [...]]]></description>
			<content:encoded><![CDATA[<div class="entrybody">
<p>Average Spanish property prices rose by 0.4% over 12 months to the end of September, but fell by 1.3% in the third quarter, according to the latest figures from the Ministry of Housing.</p>
<p>Taking into account consumer price inflation, which stood at 4.5% in September, the real cost of housing has fallen by 4.1% over the last 12 months.</p>
<p>Newly built property prices rose by 1.7% over 12 months, but fell by 0.8% in the quarter. Resale or ‘second hand’ property, which the Ministry of Housing defines as more than 2 years old, fell by 0.3% over 12 months, and by 1.7% in the quarter.</p>
<p>On a yearly basis, average prices rose by as much as 5.9% in the Andalucian province of Huelva, home to the Costa de la Luz, and by 4.9% in the province of Valencia, in the Valencian Region. Average prices also rose in Galicia (+3.7%), Barcelona (+3.5%), Teruel (+3.5%), Almeria (+3.3%), Tarragona (+3.3%), Cadiz (+2.8%), Seville (+2%), the Balearics (+1.7%), Pontevedra (+1.2%), Girona (+1.2%), Asturias (+1.1%), and Granada (+0.5%).</p>
<p>Average prices fell in all other regions, the most in Madrid (-3.7%), Cantabria (-3.0%), Las Palmas (-2.5%), Tenerife (-1.7%), Castellon (-1.5%), Alicante (-1.5%), Malaga (-0.7%), Cordoba (-0.5%), Murcia (-0.5%), and Extremadura (-0.4%).</p>
<p>The problem is, few people actually believe the Ministry of Housing’s figures, which show average Spanish property prices still rising in nominal terms in the middle of a property market crash. Countries with more reliable housing market statistics, such as the US, the UK and Ireland, all have property prices falling by double digits, and are probably a better guide to the true situation in Spain. It is fair to assume that Spanish property prices are down by a similar amount, and by as much as 20% in coastal areas full of holiday homes.</p>
<p>If the Ministry of Housing’s figures still look wildly optimistic, new data from Tinsa, one of Spain’s leading appraisal companies, looks slightly more credible. According to Tinsa, Spanish property prices fell by 4.9% over 12 months to the end of September, and by 5.9% in the first 9 months of 2008. As with the government’s figures, resale prices fell more than newly built prices, probably because private vendors have more room for manoeuvre on price than developers.</p>
<p>According to Tinsa, 75,000 new properties were sold in the second quarter of the year, the equivalent of 41% of the number of homes finished in the period, which drove up the inventory of new homes to 680,000.</p>
<p>Tinsa estimates there will no more than 300,000 transactions in all 2008, implying that the stock of unsold new homes will rise to 930,000 by year end.</p>
<p>Tinsa expects the inventory of new homes to keep rising into 2009, as construction on current housing developments finishes, and that it will take at least 2 years for the market to digest the housing overhang.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.costatropicalproperties.com/2008/10/average-spanish-property-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Looking to Buy in Spain?</title>
		<link>http://www.costatropicalproperties.com/2008/10/looking-to-buy-in-spain/</link>
		<comments>http://www.costatropicalproperties.com/2008/10/looking-to-buy-in-spain/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 09:19:08 +0000</pubDate>
		<dc:creator>Costa Tropical Properties</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[13 Million Visitors on Spanish Costas]]></category>

		<category><![CDATA[Buy to Rent Spain]]></category>

		<category><![CDATA[Buying in Spain]]></category>

		<category><![CDATA[Holiday Home in Spain]]></category>

		<category><![CDATA[Many Cheap Property Bargains]]></category>

		<category><![CDATA[Relocation to Spain]]></category>

		<category><![CDATA[Spanish Mortgages]]></category>

		<guid isPermaLink="false">http://www.costatropicalproperties.com/?p=86</guid>
		<description><![CDATA[Those who want to live in Spain should buy now as there are plenty of bargains, but those looking to invest should wait.
There are currently many property bargains on the market in Spain as people become desperate to sell their homes however, according to an industry expert, although now is an ideal time to buy [...]]]></description>
			<content:encoded><![CDATA[<p>Those who want to live in Spain should buy now as there are plenty of bargains, but those looking to invest should wait.</p>
<p>There are currently many property bargains on the market in Spain as people become desperate to sell their homes however, according to an industry expert, although now is an ideal time to buy if you are looking to relocate to Spain, those looking to invest should wait.</p>
<p>However, if you are considering buying in Spain best advice would be to considering taking out a mortgage with a UK bank as many Spanish banks have stopped lending for property purchases due to the current climate.</p>
<p>For those looking for a permanent or holiday home, now could be an ideal time to snap up a bargain, but serious investors are advised to wait.</p>
<p>For example, renting is still popular on the costas, with over 13 million British visitors a year, so demand for holiday lets is always high. Renting is a good way of covering your mortgage and during peak season you may even be able to make some additional income as well. You can then transfer any money you make in Euros into Pounds and also gain money due to the rising Euro against the Pound exchange rate.</p>
<p>Sources quote that Spanish property owners are making as much as 15 per profit by switching their Euro savings back into pounds sterling. In January 2007, £1 would have bought you €1.52. Today £1 will get you only €1.25. Even with the currency transfer costs you should still make a profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costatropicalproperties.com/2008/10/looking-to-buy-in-spain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>English Speaking Lawyer/Solictor</title>
		<link>http://www.costatropicalproperties.com/2008/10/english-speaking-lawyersolictor/</link>
		<comments>http://www.costatropicalproperties.com/2008/10/english-speaking-lawyersolictor/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 08:59:58 +0000</pubDate>
		<dc:creator>elsueco42</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[English Speaking Lawyer]]></category>

		<category><![CDATA[English Speaking Solictors]]></category>

		<category><![CDATA[Lawyers on the Costa Tropical]]></category>

		<category><![CDATA[Solictors on the Costa Tropical]]></category>

		<category><![CDATA[Solocitors on the Costa Almeria]]></category>

		<guid isPermaLink="false">http://www.costatropicalproperties.com/?p=85</guid>
		<description><![CDATA[A useful contact when buying a property on the Costa Tropical is Abel Aranda who covers all of the Costa Tropical &#38; Costa Almeria.
His contact details are 950 573 278 or 659206206.
]]></description>
			<content:encoded><![CDATA[<p>A useful contact when buying a property on the Costa Tropical is Abel Aranda who covers all of the Costa Tropical &amp; Costa Almeria.</p>
<p>His contact details are 950 573 278 or 659206206.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costatropicalproperties.com/2008/10/english-speaking-lawyersolictor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Airline Contact Telephone Numbers</title>
		<link>http://www.costatropicalproperties.com/2008/10/airline-contact-telephone-numbers/</link>
		<comments>http://www.costatropicalproperties.com/2008/10/airline-contact-telephone-numbers/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 08:50:06 +0000</pubDate>
		<dc:creator>Costa Tropical Properties</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[British Airways]]></category>

		<category><![CDATA[Easy Jet]]></category>

		<category><![CDATA[Iberia]]></category>

		<category><![CDATA[Monarch]]></category>

		<category><![CDATA[Ryan Air]]></category>

		<guid isPermaLink="false">http://www.costatropicalproperties.com/?p=84</guid>
		<description><![CDATA[Ryan Air 958 181 321
Monarch 958 245 245
Easy Jet 902 299 992
British Airways 902 111 333
Iberia 902 400 500
]]></description>
			<content:encoded><![CDATA[<p>Ryan Air 958 181 321</p>
<p>Monarch 958 245 245</p>
<p>Easy Jet 902 299 992</p>
<p>British Airways 902 111 333</p>
<p>Iberia 902 400 500</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costatropicalproperties.com/2008/10/airline-contact-telephone-numbers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Airports &#038; Telephones numbers</title>
		<link>http://www.costatropicalproperties.com/2008/10/airports-telephones-numbers/</link>
		<comments>http://www.costatropicalproperties.com/2008/10/airports-telephones-numbers/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 08:47:08 +0000</pubDate>
		<dc:creator>Costa Tropical Properties</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[950 213 272]]></category>

		<category><![CDATA[952 048 838]]></category>

		<category><![CDATA[958 245 200]]></category>

		<category><![CDATA[Telephone Number Almeria Airport]]></category>

		<category><![CDATA[Telephone Number Granda Airport]]></category>

		<category><![CDATA[Telephone number Malaga Airport]]></category>

		<guid isPermaLink="false">http://www.costatropicalproperties.com/?p=83</guid>
		<description><![CDATA[Almeria is generally  the closest airport servicing the Costa Tropical Coastline, however Granada is also very close. Malaga airport is the furthest but obviously there are much more flights going in and out to choose from.
Make a note of these useful airport telephone numbers:
Almeria 950 213 272
Granada 958 245 200
Malaga 952 048 838
]]></description>
			<content:encoded><![CDATA[<p>Almeria is generally  the closest airport servicing the Costa Tropical Coastline, however Granada is also very close. Malaga airport is the furthest but obviously there are much more flights going in and out to choose from.</p>
<p>Make a note of these useful airport telephone numbers:</p>
<p>Almeria 950 213 272</p>
<p>Granada 958 245 200</p>
<p>Malaga 952 048 838</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costatropicalproperties.com/2008/10/airports-telephones-numbers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>On Tapas</title>
		<link>http://www.costatropicalproperties.com/2008/10/on-tapas/</link>
		<comments>http://www.costatropicalproperties.com/2008/10/on-tapas/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 10:24:02 +0000</pubDate>
		<dc:creator>elsueco42</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Costa Wine]]></category>

		<category><![CDATA[free tapa]]></category>

		<category><![CDATA[Granada Province]]></category>

		<category><![CDATA[Tapa in Spanish]]></category>

		<guid isPermaLink="false">http://www.costatropicalproperties.com/?p=82</guid>
		<description><![CDATA[
Tapa in Spanish means a cover and was originally a little plate to put on top of your glass in a bar so the flies couldn´t get to your drink.
It became popular to put some snacks on the tapa and when I first came to Andalucia some 40 years ago it was common in all [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]&amp;gt;  Normal 0 21   false false false        MicrosoftInternetExplorer4  &amp;lt;![endif]--><!--[if gte mso 9]&amp;gt;   &amp;lt;![endif]--><!--[if !mso]&amp;gt;--></p>
<p class="MsoNormal"><span>Tapa in Spanish means a cover and was originally a little plate to put on top of your glass in a bar so the flies couldn´t get to your drink.</span></p>
<p class="MsoNormal"><span>It became popular to put some snacks on the tapa and when I first came to Andalucia some 40 years ago it was common in all Spain.</span></p>
<p class="MsoNormal"><span>Now, in Granada Province, there is still a tradition in bars to give free tapa with alcoholic drinks. </span></p>
<p class="MsoNormal"><span>Well, not exactly all drinks but beer, wine and the likes. </span></p>
<p class="MsoNormal"><span>(It doesn´t come with coffee and brandy and in some places it doesn´t even come with long drinks either.) </span></p>
<p class="MsoNormal"><span>Anyway, I have decided to live dangerously so I always order “Costa wine” – that´s the local stuff. </span></p>
<p class="MsoNormal"><span>There is no such official denomination and it is not sold in bottles so the only thing you know about it is that it is a strong wine – about 16% alcohol!</span></p>
<p class="MsoNormal"><span>What arrives in your glass can vary from a tasty, Sherry-like wine that goes very<span> </span>well with seafood or olives to a rancid or sweet homebrew that upsets both stomach and brain.</span></p>
<p class="MsoNormal"><span>The tapas also varies from peanuts to elaborated creations with perhaps a quail egg and Serrano ham or miniature skewers. Along the coast it´s often a grilled sardine on garlic bread, clams or langostinos.</span></p>
<p class="MsoNormal"><span>The thing is – you can´t complain whatever you get because you didn´t order it and you don´t pay for it, right?</span></p>
<p class="MsoNormal"><span>As a matter of fact – often you get the best free tapas at the cheapest places.</span></p>
<p class="MsoNormal"><span> </span></p>
<p class="MsoNormal"><span>I think this is one thing that made me settle down in this area – the true generosity!</span></p>
<p class="MsoNormal"><span>This willingness to share also appeared in the mountain village where I lived before. Often I would find a carrier bag full of avocados, oranges or tomatoes hanging on my door. Brought there by a friendly neighbour just because.</span></p>
<p class="MsoNormal"><span> </span></p>
<p class="MsoNormal"><span>Back to tapas: Some of my friends inform me where there is a bar with good tapa, good wine or good prices in the surroundings. And naturally I do my own check-up – “it´s a tough job but someone´s got to do it!”</span></p>
<p class="MsoNormal"><span>(I intend to mention the names of my favourite bars on this blog but not in form of lists or with addresses – if you want more information, just e-mail me!)</span></p>
<p class="MsoNormal"><span> </span></p>
<p class="MsoNormal"><span> </span></p>
<p class="MsoNormal"><span>©Leif Svensson</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.costatropicalproperties.com/2008/10/on-tapas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sierra Nevada Skiing Season 2008/2009</title>
		<link>http://www.costatropicalproperties.com/2008/09/sierra-nevada-skiing-season-20082009/</link>
		<comments>http://www.costatropicalproperties.com/2008/09/sierra-nevada-skiing-season-20082009/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 04:12:48 +0000</pubDate>
		<dc:creator>Costa Tropical Properties</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Europes Southern Skiing Resort]]></category>

		<category><![CDATA[Investment in Skiing Resort]]></category>

		<category><![CDATA[New Gondola Sierra Nevada]]></category>

		<category><![CDATA[Sierra Nevada]]></category>

		<category><![CDATA[Skiing Season 2008/2009]]></category>

		<guid isPermaLink="false">http://www.costatropicalproperties.com/?p=81</guid>
		<description><![CDATA[Sierra Nevada will face the next ski season 2008-2009  with the best infrastructure that it has never had right throughout  its history. The culmination of the three-year investment plan means means that many skiers and visitors will look forward to really enjoy the  mountains in the next few months. Skiiers will have [...]]]></description>
			<content:encoded><![CDATA[<div id="result_box" dir="ltr">Sierra Nevada will face the next ski season 2008-2009  with the best infrastructure that it has never had right throughout  its history. The culmination of the three-year investment plan means means that many skiers and visitors will look forward to really enjoy the  mountains in the next few months. Skiiers will have at their disposal first class facilities for the most Southernmost skiing region in Europe.
</div>
<div dir="ltr">
</div>
<div dir="ltr">The owners of resort (Cetursa) have invested 36.5  billion euros in the area since 2006, with such initiatives as improving the lifts, improved access to  tracks, upgrading of parking for cars and new restaurants.</p>
<p>Gondola</p>
<p>Of all the actions undertaken by Cetursa, which has the biggest impact  for the ski resort of Granada is undoubtedly the new gondola from Borreguiles. This became operational in March 2008 of the last skiing season.. The Gondlola was installed to reduce the decongestion to various pistes. It has increased transport  capacity against the old lift to 600 to 2337 people every hour, with a reduction in  the journey time from 14 to only 7 minutes. This infrastructure now only lacks the increased altitude of the station, which will be finished before the next ski  season.</p>
<p>Along with this, the increase of expenditure in the improvement of the artificial snow facilities the Mirlo Blanco will add to benefit the area.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.costatropicalproperties.com/2008/09/sierra-nevada-skiing-season-20082009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trams Granada</title>
		<link>http://www.costatropicalproperties.com/2008/09/trams-granada/</link>
		<comments>http://www.costatropicalproperties.com/2008/09/trams-granada/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 03:42:46 +0000</pubDate>
		<dc:creator>Costa Tropical Properties</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Outlining Villages Granada]]></category>

		<category><![CDATA[Trams]]></category>

		<category><![CDATA[Trams Granada Capital]]></category>

		<guid isPermaLink="false">http://www.costatropicalproperties.com/?p=80</guid>
		<description><![CDATA[Works have begun this week (29/09/2008) to put a new tram system into the Centre of Granada Capital connecting it to the outlining towns and villages on the outskirts of the Capital.
]]></description>
			<content:encoded><![CDATA[<p>Works have begun this week (29/09/2008) to put a new tram system into the Centre of Granada Capital connecting it to the outlining towns and villages on the outskirts of the Capital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costatropicalproperties.com/2008/09/trams-granada/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Larger Beach for La Mamola</title>
		<link>http://www.costatropicalproperties.com/2008/09/a-larger-beach-for-la-mamola/</link>
		<comments>http://www.costatropicalproperties.com/2008/09/a-larger-beach-for-la-mamola/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 08:19:34 +0000</pubDate>
		<dc:creator>Costa Tropical Properties</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[La Mamola Beach]]></category>

		<category><![CDATA[Sea Defences La Mamola]]></category>

		<guid isPermaLink="false">http://www.costatropicalproperties.com/?p=79</guid>
		<description><![CDATA[Plans have been approved to change the breakwaters in La Mamola a beach just 30km East of Motril.
According to reliable sources the planned changes are to begin on the 1st October 2008 and last for around 10 months.
This will increase the size of the beach, strengthen the sea defences and make it possible to walk [...]]]></description>
			<content:encoded><![CDATA[<p>Plans have been approved to change the breakwaters in La Mamola a beach just 30km East of Motril.</p>
<p>According to reliable sources the planned changes are to begin on the 1st October 2008 and last for around 10 months.</p>
<p>This will increase the size of the beach, strengthen the sea defences and make it possible to walk along the beach further.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.costatropicalproperties.com/2008/09/a-larger-beach-for-la-mamola/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
